Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Canninghill Piers 康宁河湾 #22-06 409 Area(Sqft/Sqm) 1 $1,317,000 $3,220
Grange 1866 #11-04 527 Area(Sqft/Sqm) 1 $1,718,000 $3,259
One Marina Gardens #03-21 657 Area(Sqft/Sqm) 2 $1,879,900 $2,861
Cape Royale 御丰轩 #02-08 1679 Area(Sqft/Sqm) 3 $3,520,000 $2,096

Lowest PSF

Project Unit Area Bedrooms Price PSF
Cape Royale 御丰轩 #01-08 1884 Area(Sqft/Sqm) 3 $3,637,000 $1,930
One Marina Gardens #02-24 1066 Area(Sqft/Sqm) 3 $2,964,500 $2,780
Canninghill Piers 康宁河湾 #27-01 2788 Area(Sqft/Sqm) 5 $8,648,000 $3,101
Grange 1866 #11-04 527 Area(Sqft/Sqm) 1 $1,718,000 $3,259

Largest Size

Project Unit Area Bedrooms Price PSF
Cape Royale 御丰轩 #16-10 3391 Area(Sqft/Sqm) 3 $7,195,000 $2,121
Canninghill Piers 康宁河湾 #27-01 2788 Area(Sqft/Sqm) 5 $8,648,000 $3,101
One Marina Gardens #03-19 1647 Area(Sqft/Sqm) 4 $4,773,400 $2,898
Grange 1866 #11-04 527 Area(Sqft/Sqm) 1 $1,718,000 $3,259

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Canninghill Piers 康宁河湾 #27-01 2788 Area(Sqft/Sqm) 5 $8,648,000 $3,101
One Marina Gardens #03-19 1647 Area(Sqft/Sqm) 4 $4,773,400 $2,898
Cape Royale 御丰轩 #02-17 2508 Area(Sqft/Sqm) 4 $5,380,000 $2,145
Grange 1866 #11-04 527 Area(Sqft/Sqm) 1 $1,718,000 $3,259

Highest Floor

Project Unit Area Bedrooms Price PSF
Canninghill Piers 康宁河湾 #39-04 538 Area(Sqft/Sqm) 1 $1,729,000 $3,213
One Marina Gardens #30-25 1012 Area(Sqft/Sqm) 3 $3,048,200 $3,012
Cape Royale 御丰轩 #16-08 2939 Area(Sqft/Sqm) 3 $6,229,000 $2,119
Grange 1866 #11-04 527 Area(Sqft/Sqm) 1 $1,718,000 $3,259

Do you need more details?

Drop me a message. I will get back to you as soon as possible!